
2016 Helia 44 Fountaine Pajot catamaran
Fountaine Pajot
HELIA 44 Maestro
13.3M (44')
(2016)
€ 545 000
Availability Date 18-Dec-2024
Located: France
Ref 1532
Download Technical Specs
HELIA 44 Maestro
13.3M (44')
(2016)
€ 545 000
Availability Date 18-Dec-2024
Located: France
Ref 1532
Download Technical Specs

GENERAL
Sale | Sold |
Name | 2016 Helia 44 Fountaine Pajot catamaran |
Status | Used |
Hull | Catamaran |
Propulsion | Sail |
Type | Modern |
Shipyard | Fountaine Pajot |
Designer | Berret Racoupeau |
Model | HELIA 44 Maestro |
Year | 2016 |
Asking Price | € 545 000 |
Taxes paid | Paid |
Flag | France |
Location | France |
Hull Material | Fiberglass |
Availability Date | 18-Dec-2024 |
Length | 13.3m (44’) |
SPECIFICATIONS
Length | 13.3m (44’) |
Beam | 7.4m (25') |
Draft | 1.2m (4') |
Fuel Tank | 1x / 470 Litres / 122.2 US Gallon |
Water Tank | 2x / 375 Litres / 98 US Gallon |
Black water tank | 3x |
Class | CE |
MECHANICAL
Number of engine | 2 |
Engine Manufacturer | Volvo |
Engine Model | D2-55 |
Engine HP | 55 |
Drive | Saildrive |
Fuel | Diesel |
Number of generator | 1 |
Generator Manufacturer | Dometic |
Outgoing Voltage | 220 Volts |
Power | 4 Kva |
Hours of running | 200 Hours |
Watermaker | 1 |
Brand | Schencker (12V) |
Capacity | 60 Litres / hour |
A/C | Yes |
Engines hours on November 2022 : Port = 1227 ; Starboard = 745.
- 3 blade folding propellers Volvo,
- Reversible air conditioning in salon and owner's cabin,
- Heating (diesel).
ACCOMODATION
Guest Cabin(s) | 3 |
Double | 3 |
Number berths | 6 |
Bathrooms | 3 |
Toilets | 3 |
- Electric toilets.
EQUIPMENT
Waterheater | 1 |
Pressured water | Yes |
Cokpit shower | 1 |
Fridge | 1 |
Freezer | 1 |
Oven | 1 |
Burnerstove | 1 |
Microwave | 1 |
- Large fridge (2 drawers),
- Small freezer (under the salon table),
- Fans in salon and cabins,
- Dishwasher Bosch 9 cutlery,
- Washer dryer AEG 9/6Kg,
- Eno gas barbecue.
ELECTRONIC / NAVIGATION / MULTIMEDIA
Autopilot | 1 |
Vhf | 2 |
AIS | Yes |
Gps | 2 |
Brand | Garmin |
Radar | 1 |
Brand | Garmin |
Loch | Yes |
Brand | Garmin |
Depthsounder | Yes |
Brand | Garmin |
Wind indicator | Yes |
Brand | Garmin |
TV | 1 |
- GARMIN GPS MAP 7410 multi-function screen at the chart table,
- Fixed VHF GARMIN GPS 10i,
- VHF Handheld GPS HX870,
- GARMIN GPS MAP 408 multi-function screen at the helm station,
- GARMIN pilot control at the helm station,
- 2 GARMIN multifunction displays at the helm station,
- Smart TV 4K 50" (2021).
ELECTRICITY
Shore power converter | 1 |
Power | 220 Volts |
Batteries charger | 1 |
Brand | Victron |
Inverter | 1 |
Brand | Victron |
Batteries for service | 1 |
Brand | (AGM) |
Capacity | 840 Amp |
Year | 2020 |
Alternator | 2 |
Batteries for engine(s) | 2 |
SolarPanel | 9 |
- Multiplus 3000 Victron Energy (charger 120Amp & inverter 3Kw),
- 2200W of solar panels + 6 regulators MPPT Victron Energy.
DECK & SAFETY
Windlass | 1 |
Brand | Quick |
Power | 1500 W |
Winches | 5 |
Brand and type | Lewmar (1 electric) |
Davits | 2 |
Gangway | 1 |
Swimming Ladder | 1 |
Anchor | 1 |
Type | Spade 30Kg |
Rode | 1 |
Brand and type | 70m of chain 12 |
Liferaft | 1 |
Passengers | 8 |
Safety equipment | French security equipment |
Passengers | 8 |
RIG / SAILS / CANVAS
Mainsail Full Batten | Yes |
Status | Average |
Surface | 70 m² |
Furling System | No |
Genoa | Yes |
Status | Average |
Surface | 46 m² |
Furling System | Yes |
Gennaker | Yes |
Brand | North Sails |
Status | Average |
Surface | 96 m² |
Furling System | Yes |
- Gennaker rigging & bowsprit,
- Cockpit & helm station enclosures.
TENDERS & TOYS
Dinghy | 1 |
Brand | Highfield 340 |
LOA | 3,4m (11.1') |
Outboard engine | 1 |
Brand | Suzuki |
Power | 20 HP/CV |
Fountaine Pajot Helia 44 Evolution - Owner version 3 cabins.
Delivered in April 2016. 1st owner. Private use since launching.
Catamaran in very good condition and fully equipped :
Option engines 55hp, Folding propellers, Air conditioning in salon and owner's cabin, Heating diesel, Water-maker, Gennaker, Electric winch, 2200W of solar panels, Generator 4Kva, AGM batteries service (2020), Complete electronic pack Garmin (2 charts plotters, Radar, AIS, ...), TV 4K 50", Electric toilets & black water tanks, Large fridge (2 drawers), Freezer, Dishwasher, Washer dryer, Gangway, Dinghy 3.40m & outboard engine 20hp, ....
VAT paid.
Last survey dated October 20th, 2022.
Complete listing on request.